Table of Contents
Detroit Lions
The Detroit Lions are a professional American football team, founded in 1930 and moved to Detroit, Michigan in 1934. The Lions play in the NFL's NFC North division with the Chicago Bears, Minnesota Vikings, and Green Bay Packers as their division rivals.
As a preface, it should be warned that the Detroit Lions are a tough team to love since they have a history of being mediocre or unlucky. If you do decide to sink your time into the team, all the adversity will make the payoff much more glorious, assuming that we ever get to that point.
History
In 1928, the city of Portsmouth, Ohio built Universal Stadium and created the Portsmouth Spartans who joined the NFL on July 12, 1930. After their mediocre debut, the team saw success with head coach Potsy Clark, so a Detroit-area businessman George A. Richards bought the team and moved it over to Detroit, Michigan in 1934 since their past teams had no success.
1934–1964
As a nod to the Detroit Tigers, the team became the Detroit Lions and won its first championship in 1935 with Dutch Clark and Ernie Caddel. Both players retired after the 1938 season, which set up a long struggle in the 1940s with Fred L. Mandel Jr. as their new owner, then it was sold to a syndicate known as the Detroit Football Company in 1948 who would own the Detroit Lions until 1964.
By the 1950s, the team mustered up a competitive roster and traded for QB Bobby Layne who would win three championships with HB Doak Walker and LB Joe Schmidt in 1952, 1953, and 1957. For 1958, Lane was traded which began the alleged curse. That aside, the Lions picked up CB Night Train Lane, and assembled their Fearsome Foursome before ownership changed.
1964–1999
On November 22, 1963, the day of John F. Kennedy's assassination, the Lions had been bought out by William Clay Ford Sr. and concluded the deal on January 10, 1964. Heading into the Super Bowl era, they'd lose their first playoff appearance in 1970, their WR Chuck Hughes would be the first to die on the field in 1971, then their head coach Don McCafferty died before the 1974 season.
In 1975, the team moved out of Downtown Detroit's Tiger Stadium to the Pontiac Silverdome. Then in 1980, the Lions saw an explosive 4-0 start with RB Billy Sims and QB Eric Hipple, which inspired the renowned parody of Another One Bites the Dust, then the team lost both playoff appearances in 1982 and 1983, before Sims suffered a career-ending injury in 1984.
With former DB Wayne Fontes becoming interim head coach in 1988, the Lions snagged iconic players: RB Barry Sanders, LB Chris Spielman, OT Lomas Brown, K Jason Hanson, WR Herman Moore, etc. For 1991, G Mike Utley had a career-ending injury, then the Lions won their first playoff game. While the team remained in playoff contention throughout the 1990s, they couldn't win another.
1999–2021
Unfortunately, Sanders quietly left the Lions in 1999. For the new millennium, the Lions had hired former LB Matt Millen as general manager, return to Downtown Detroit's newly-established Ford Field in 2002, then their head coach "took the wind", and the Lions would be the first team to violate the new Rooney Rule in 2003. Despite the massive gaffes, Millen got a five-year extension in 2005.
After "0-16" forced Millen's termination and DE Corey Smith died in a boating incident, the Lions had WR Calvin Johnson and drafted QB Matthew Stafford in 2009. They returned to playoff in 2011 and lost. In 2014, the Lions hired Jim Caldwell, longtime owner William Clay Ford Sr. died and had transferred ownership to Martha Firestone Ford, then they made the 2014 playoffs and failed once more.
The team made the 2016 playoffs and lost, then Caldwell was fired as he missed the 2017 playoffs, despite posting an above-average record. It was followed up with the miserable “Quinntricia” era where their toxic head coach tried imitating the New England Patriots, but nobody respected him and the team regressed hard. During this, Sheila Ford Hamp assumes ownership in 2020 and waits it out.
2021–
Eventually, the duo was fired after Thanksgiving, then Stafford was traded to the Rams where he'd ironically win Super Bowl LVI. Back in Detroit, the Lions consulted former LB Chris Spielman on their search, hiring general manager Brad Holmes with former TE Dan Campbell as their head coach, and the Lions were now led by the former first overall pick and Super Bowl contending QB Jared Goff.
Despite growing pains from being forced to “retool” from the ground up, this was an energetic revival as the Lions became surprisingly competent and kept on making the correct moves, so much that they've even weaponized the “SOL” (Same Old Lions) pessimism as motivation. Will this all eventually pay off, or will I have to write about the gambling suspensions? Tune in next time!
List of Seasons
Season | Regular season | Post | Head Coach(es) | General Manager(s) | Owner(s) | |
---|---|---|---|---|---|---|
1930 | 5-6-3 (.464) | 7th 11 | N/A | Hal Griffen | N/A | N/A |
1931 | 11-3 (.786) | 2nd 10 | N/A | Potsy Clark | N/A | N/A |
1932 | 6-2-4 (.667) | 3rd 8 | 0-1 (.000) | N/A | N/A | |
1933 | 6-5 (.546) | 2nd 5 | N/A | N/A | N/A | |
1934 | 10-3 (.769) | 2nd 6 | N/A | N/A | George A. Richards | |
1935 | 7-3-2 (.667) | 1st 4 | 1-0 (1.00) | N/A | ||
1936 | 8-4 (.667) | 3rd 4 | N/A | N/A | ||
1937 | 7-4 (.636) | 2nd 5 | N/A | Dutch Clark | N/A | |
1938 | 7-4 (.636) | 2nd 5 | N/A | N/A | ||
1939 | 6-5 (.546) | 3rd 5 | N/A | Gus Henderson | N/A | |
1940 | 5-5-1 (.500) | 3rd 5 | N/A | Potsy Clark | N/A | Fred L. Mandel Jr. |
1941 | 4-6-1 (.409) | 3rd 5 | N/A | Bill Edwards | N/A | |
1942 | 0-11 (.000) | 5th 5 | N/A | Bill Edwards, John Karcis | N/A | |
1943 | 3-6-1 (.350) | 3rd 5 | N/A | Gus Dorais | N/A | |
1944 | 6-3-1 (.650) | 2nd 6 | N/A | N/A | ||
1945 | 7-3 (.700) | 2nd 5 | N/A | N/A | ||
1946 | 1-10 (.091) | 5th 5 | N/A | N/A | ||
1947 | 3-9 (.250) | 5th 5 | N/A | N/A | ||
1948 | 2-10 (.167) | 5th 5 | N/A | Bo McMillin | Bo McMillin | Detroit Football Company |
1949 | 4-8 (.333) | 4th 5 | N/A | |||
1950 | 6-6 (.500) | 4th 7 | N/A | |||
1951 | 7-4-1 (.625) | 2nd 6 | N/A | Buddy Parker | Nicholas Kerbawy | |
1952 | 9-3 (.750) | 1st 6 | 2-0 (1.00) |
|||
1953 | 10-2 (.833) | 1st 6 | 1-0 (1.00) |
|||
1954 | 9-2-1 (.791) | 1st 6 | 0-1 (.000) |
|||
1955 | 3-9 (.250) | 6th 6 | N/A | |||
1956 | 9-3 (.750) | 2nd 6 | N/A | |||
1957 | 8-4 (.667) | 1st 6 | 2-0 (1.00) | George Wilson | ||
1958 | 4-7-1 (.375) | 5th 6 | N/A | Edwin Anderson | ||
1959 | 3-8-1 (.291) | 5th 6 | N/A | |||
1960 | 7-5 (.583) | 2nd 7 | N/A | |||
1961 | 8-5-1 (.607) | 2nd 7 | N/A | |||
1962 | 11-3 (.786) | 2nd 7 | N/A | |||
1963 | 5-8-1 (.393) | 4th 7 | N/A | |||
1964 | 7-5-2 (.571) | 4th 7 | N/A | William Clay Ford Sr. | ||
1965 | 6-7-1 (.464) | 6th 7 | N/A | Harry Gilmer | ||
Super Bowl Era | ||||||
1966 | 4-9-1 (.321) | 6th 7 | N/A | Harry Gilmer | Edwin Anderson | William Clay Ford Sr. |
1967 | 5-7-2 (.429) | 3rd 4 | N/A | Joe Schmidt | Russ Thomas | |
1968 | 4-8-2 (.357) | 4th 4 | N/A | |||
1969 | 9-4-1 (.679) | 2nd 4 | N/A | |||
1970 | 10-4 (.714) | 2nd 4 | 0-1 (.000) |
|||
1971 | 7-6 (.539) | 2nd 4 | N/A | |||
1972 | 8-5 (.615) | 2nd 4 | N/A | |||
1973 | 6-7 (.462) | 2nd 4 | N/A | Don McCafferty | ||
1974 | 7-7 (.500) | 2nd 4 | N/A | Rick Forzano | ||
1975 | 7-7 (.500) | 2nd 4 | N/A | |||
1976 | 6-8 (.428) | 3rd 4 | N/A | Rick Forzano, Tommy Hudspeth |
||
1977 | 6-8 (.428) | 3rd 5 | N/A | Tommy Hudspeth | ||
1978 | 7-9 (.438) | 3rd 5 | N/A | Monte Clark | ||
1979 | 2-14 (.125) | 5th 5 | N/A | |||
1980 | 9-7 (.563) | 2nd 5 | N/A | |||
1981 | 8-8 (.500) | 2nd 5 | N/A | |||
1982 | 4-5 (.444) | 8th 14 | 0-1 (.000) |
|||
1983 | 9-7 (.563) | 1st 5 | 0-1 (.000) |
|||
1984 | 4-11-1 (.281) | 4th 5 | N/A | |||
1985 | 7-9 (.438) | 4th 5 | N/A | Darryl Rogers | ||
1986 | 5-11 (.313) | 3rd 5 | N/A | |||
1987 | 4-11 (.267) | 5th 5 | N/A | |||
1988 | 4-12 (.250) | 4th 5 | N/A | Darryl Rogers, Wayne Fontes |
||
1989 | 7-9 (.438) | 3rd 5 | N/A | Wayne Fontes | Russ Thomas, Chuck Schmidt |
|
1990 | 6-10 (.375) | 3rd 5 | N/A | Chuck Schmidt | ||
1991 | 12-4 (.750) | 1st 5 | 1-1 (.500) |
|||
1992 | 5-11 (.313) | 5th 5 | N/A | |||
1993 | 10-6 (.625) | 1st 5 | 0-1 (.000) |
|||
1994 | 9-7 (.563) | 3rd 5 | 0-1 (.000) |
|||
1995 | 10-6 (.625) | 2nd 5 | 0-1 (.000) |
|||
1996 | 5-11 (.313) | 5th 5 | N/A | |||
1997 | 9-7 (.563) | 3rd 5 | 0-1 (.000) | Bobby Ross | ||
1998 | 5-11 (.313) | 4th 5 | N/A | |||
1999 | 8-8 (.500) | 3rd 5 | 0-1 (.000) |
|||
2000 | 9-7 (.563) | 4th 5 | N/A | Bobby Ross, Gary Moeller |
||
2001 | 2-14 (.125) | 5th 5 | N/A | Marty Mornhinweg | Matt Millen | |
2002 | 3-13 (.188) | 4th 4 | N/A | |||
2003 | 5-11 (.313) | 4th 4 | N/A | Steve Mariucci | ||
2004 | 6-10 (.375) | 3rd 4 | N/A | |||
2005 | 5-11 (.313) | 3rd 4 | N/A | Steve Mariucci, Dick Jauron |
||
2006 | 3-13 (.188) | 4th 4 | N/A | Rod Marinelli | ||
2007 | 7-9 (.438) | 3rd 4 | N/A | |||
2008 | 0-16 (.000) | 4th 4 | N/A | Matt Millen, Martin Mayhew |
||
2009 | 2-14 (.125) | 4th 4 | N/A | Jim Schwartz | Martin Mayhew | |
2010 | 6-10 (.375) | 3rd 4 | N/A | |||
2011 | 10-6 (.625) | 2nd 4 | 0-1 (.000) |
|||
2012 | 4-12 (.250) | 4th 4 | N/A | |||
2013 | 7-9 (.438) | 3rd 4 | N/A | |||
2014 | 11-5 (.688) | 2nd 4 | 0-1 (.000) | Jim Caldwell | Martha Firestone Ford | |
2015 | 7-9 (.438) | 3rd 4 | N/A | Martin Mayhew, Sheldon White |
||
2016 | 9-7 (.563) | 2nd 4 | 0-1 (.000) | Bob Quinn | ||
2017 | 9-7 (.563) | 2nd 4 | N/A | |||
2018 | 6-10 (.375) | 4th 4 | N/A | Matt Patricia | ||
2019 | 3-12-1 (.219) | 4th 4 | N/A | |||
2020 | 5-11 (.313) | 4th 4 | N/A | Matt Patricia, Darrell Bevell | Sheila Ford Hamp | |
2021 | 3-13-1 (.206) | 4th 4 | N/A | Dan Campbell | Brad Holmes | |
2022 | 9-8 (.529) | 2nd 4 | N/A | |||
2023 | 12-5 (.706) | 1st 4 | 2-1 (.667) |
|||
2024 | TBD (TBD) | TBD 4 | TBD |
Key: The color scale is based on percentages: #FF0000 (.000 - .111), #FF3F00 (.112 - .222), #FF7F00 (.223 - .333), #FFBF00 (.334 - .444), #FEFF00 (.445 - .556), #BFFF00 (.557 - .667), #7FFF00 (.668 - .778), #3FFF00 (.779 - .889), #00FF00 (.890 - 1.00).
External links
- Detroit Lions on Wikipedia
- Detroit Lions Franchise Encyclopedia on Pro-Football-Reference.com