Table of Contents
Detroit Sports Radio Overview
This article intends to be a weekday programming archive for the current and former sports radio stations in the Detroit market, though this list may not be exact or perfect. Ideally, this article will focus on local hosts and shows, not syndicated programming from a national radio network.
At the time of this writing, WXYT-FM (97.1 FM) dominates the sports radio scene in Detroit, being the flagship station for the Lions, Tigers, Pistons, Red Wings, and Wolverines with overflow programming going to their sister stations.1) The Spartans have WJR (760 AM) instead.
Current stations
97.1 The Ticket (2000–)
“97.1 The Ticket”, at WXYT-FM (97.1 FM), is a sports radio station that started out, at WXYT (1270 AM), in 2000, before moving to the FM dial in 2007. It was previously known as “Team 1270” (2000–2002), “The Sports Station” (2002–2007), and “Detroit's Sports Powerhouse” for about a month before settling on its current name on November 6, 2007. The station is currently owned by Audacy.
10am–12pm | 12pm–3pm | 3pm–6pm | 6pm–8pm | |
---|---|---|---|---|
2001 | Wall to Wall Sports Kevin Wall | The Lockerroom Kirk Gibson, Gary Danielson, Eli Zaret | ||
2001 | Dog Day Morning Damon Perry | The Program Art Regner, Doug Karsch | Wall to Wall Sports Kevin Wall |
|
2002 | Regner and Karsch Art Regner, Doug Karsch |
|||
10am–1pm | 1pm–4pm | 4pm–7pm | ||
2003 | Damon Perry Damon Perry | Art and Gregg Art Regner, Gregg Henson | The Lockerroom Kirk Gibson, Gary Danielson, Eli Zaret |
|
10am–1pm | 3pm–7pm | |||
2004 | Sports Inferno Mike Valenti, Terry Foster | The Big Show Art Regner, Doug Karsch | ||
6am–10am | 10am–1pm | 3pm–6pm | ||
2004 | S and L in the Morning Marc Spindler, John Lund | Sports Inferno Mike Valenti, Terry Foster | The Big Show Art Regner, Doug Karsch | |
6am–10am | 10am–2pm | 2pm–7pm | ||
2005 | John and the Gator John Lund, Scott Anderson | Sports Inferno Mike Valenti, Terry Foster | The Big Show Art Regner, Doug Karsch | |
9am–1pm | 1pm–3pm | 3pm–7pm | ||
2006 | Sports Inferno Mike Valenti, Terry Foster | Wetzel and the Gator Dan Wetzel, Scott Anderson | The Big Show Art Regner, Doug Karsch |
|
10am–2pm | 2pm–7pm | |||
2006 | Sports Inferno Mike Valenti, Terry Foster | The Big Show Art Regner, Doug Karsch | ||
6am–10am | 10am–2pm | 2pm–6pm | 6pm–7pm | |
2006 | Sports Inferno Mike Valenti, Terry Foster | The Big Show Doug Karsch, Scott Anderson | The Book on Sports Pat Caputo |
|
2007 | The Big Show Doug Karsch, Scott Anderson | Sports Inferno Mike Valenti, Terry Foster | The Book on Sports Pat Caputo |
|
Around this point, 1270 AM moves operations to 97.1 FM. | ||||
6am–10am | 10am–2pm | 2pm–6pm | 6pm–7pm | |
2007 | Motor City Mornings Jay Towers, Bill McAllister | Karsch and Anderson Doug Karsch, Scott Anderson | Valenti and Foster Mike Valenti, Terry Foster | The Book on Sports Pat Caputo |
2008 | Jay Towers and Bill McAllister Mornings Jay Towers, Bill McAllister |
|||
2008 | Jay and Bill Jay Towers, Bill McAllister | Fithian and Caputo Evenings Dennis Fithian, Pat Caputo |
||
2009 | ||||
6am–10am | 10am–2pm | 2pm–6pm | 6pm–11pm | |
2010 | Stoney and Bill Mike Stone, Bill McAllister | Karsch and Anderson Doug Karsch, Scott Anderson | Valenti and Foster Mike Valenti, Terry Foster | Caputo and Fithian Dennis Fithian, Pat Caputo |
6am–10am | 10am–2pm | 2pm–6pm | 6pm–10pm | |
2011 | Stoney and Bill Mike Stone, Bill McAllister | Karsch and Anderson Doug Karsch, Scott Anderson | Valenti and Foster Mike Valenti, Terry Foster | Caputo and Fithian Dennis Fithian, Pat Caputo |
2012 | ||||
6am–10am | 10am–2pm | 2pm–6pm | 6pm–8pm | |
2012 | Stoney and Bill Mike Stone, Bill McAllister | Karsch and Anderson Doug Karsch, Scott Anderson | Valenti and Foster Mike Valenti, Terry Foster | Jamie and Wojo Jamie Samuelsen, Bob Wojnowski |
2016 | ||||
2016 | Jamie and Stoney Jamie Samuelsen, Mike Stone | The Wojo Show Bob Wojnowski |
||
2017 | The Valenti Show Mike Valenti |
|||
2017 | Jamie and Stoney Jamie Samuelsen, Mike Stone, Heather Park | Bogey and Wojo Kyle Bogey, Bob Wojnowski |
||
2018 | ||||
2019 | ||||
2020 | Jamie and Stoney Mornings with Heather Jamie Samuelsen, Mike Stone, Heather Park | The Wojo Show Bob Wojnowski |
||
2020 | Jamie and Stoney Mornings with Heather Jamie Samuelsen, Mike Stone, Heather Park | Wojo and Riger Bob Wojnowski, Jeff Riger |
||
6am–10am | 10am–2pm | 2pm–6pm | 6pm–8pm | |
2020 | The Morning Show with Stoney and Heather Mike Stone, Heather Park | Karsch and Anderson Doug Karsch, Scott Anderson | The Valenti Show with Rico Mike Valenti, Rico Beard | Wojo and Riger Bob Wojnowski, Jeff Riger |
2020 | ||||
2020 | ||||
2020 | Stoney and Jansen with Heather Mike Stone, Jon Jansen, Heather Park |
|||
2024 | Costa and Jansen with Heather Jim Costa, Jon Jansen, Heather Park |
Former stations
Sports Radio 1130 The Fan (1994–2020)
“Sports Radio 1130 The Fan”, at WDFN (1130 AM), was the first major sports radio station in Detroit which ran from July 11, 1994 to June 29, 2020,2)3)4) though legacy hosts would argue that it technically died on January 20, 2009 after Clear Channel gutted its local programming.5)6) The station never recovered, so it eventually flipped to be a Black Information Network affiliate.
6am–10am | 12pm–2:30pm | 2:30pm–6pm | 6pm–10pm | |
---|---|---|---|---|
1994 | The Morning Battery Lary Sorensen, Butch Stearns | Van Earl Wright Van Earl Wright | The Odd Couple Rob Parker, Mike Stone | The Mega Mega Sports Man Ike Griffin |
6am–10am | 2pm–4pm | 4pm–7pm | 7pm–10pm | |
1997 | Damon “The Dog” Perry Damon Perry | Jamie and Gregg Jamie Samuelsen, Gregg Henson | Stoney and Wojo Mike Stone, Bob Wojnowski | The Sports Doctors Art Regner, Terry Foster |
6am–10am | 1pm–4pm | 4pm–7pm | 7pm–10pm | |
1999 | Parker and the Man Rob Parker, Mark Wilson | Jamie and Gregg Jamie Samuelsen, Gregg Henson | Stoney and Wojo Mike Stone, Bob Wojnowski | The Sports Doctors Art Regner, Terry Foster |
6am–9am | 9pm–12pm | 3pm–7pm | 7pm–10pm | |
1999 | Jamie and Gregg Jamie Samuelsen, Gregg Henson | The Sports Doctors Art Regner, Terry Foster | Stoney and Wojo Mike Stone, Bob Wojnowski | The Third Shift Eric Pate, Sean Baligian |
6am–9am | 9pm–12pm | 3pm–6pm | 6pm–7pm | |
2001 | Jamie and Gregg Jamie Samuelsen, Gregg Henson | The Sports Doctors Terry Foster, Eric Pate | Stoney and Wojo Mike Stone, Bob Wojnowski | Sports Talk Soup7) |
2001 | Midday Mayhem | |||
2002 | Brandon Tierney Brandon Tierney |
|||
2002 | Jamie and Brady Jamie Samuelsen, Greg Brady |
|||
2003 | It Is What It Is Sean Baligian |
|||
2005 | ||||
2008 | Jamie Samuelsen Jamie Samuelsen |
|||
2008 | Matt Shepard Matt Shepard |
|||
Mass Layoffs at Clear Channel | ||||
7am–9am | ||||
2009 | Shep, Shower and Shave Matt Shepard | |||
7am–10am | 10am–12pm | 3pm–6pm | ||
2011 | Matt Shepard Matt Shepard | Ermanni Middays Ryan Ermanni | Sean, Terp & Killer Sean Baligian, Ryan Terpstra, Tom Kowalski | |
2011 | ||||
2011 | Sean and Terp Sean Baligian, Ryan Terpstra | |||
2011 | ||||
7am–10am | 3pm–7pm | |||
2012 | Matt Shepard Matt Shepard | Eric Chase Eric Chase | ||
2013 | ||||
2014 | ||||
7am–10am | 7–10pm | |||
2014 | Matt Shepard Matt Shepard | Parker and the Man Rob Parker, Mark Wilson |
||
7am–10am | 3pm–6pm | |||
2016 | Matt Shepard Matt Shepard | Gregg, Big Drew & Jim Gregg Henson, Drew McCarthy, Jim Costa | ||
2017 | Big Drew & Jim Drew McCarthy, Jim Costa |
"WCAR" (2012–2022)
WCAR (1090 AM) was a sports radio station which had local programming in its first few years, but it mainly focused on syndicated national programming. It was an affiliate of ESPN Radio (2012–2013), NBC Sports Radio (2013–2014), and Yahoo! Sports Radio / SB Nation Radio / SportsMap (2014–2018, 2018–2022) with a brief stunt with hip-hop and R&B in 2018, before simulcasting WSDS (1480 AM).
4pm–7pm | 7pm–10pm | |
---|---|---|
2013 | The Drive Art Regner, Eddie Mio | Mark “The Man” Wilson Mark Wilson |
Detroit Sports 105.1 (2013–2016)
“Detroit Sports 105.1”, at WMGC-FM (105.1 FM), was a sports radio station that had ran from August 12, 20138)9) to June 29, 2016.10)11)12) Despite attempts to be a viable competitor, it did not have much success and Greater Media insisted on pulling the plug,13) flipping to classic hip-hop14)15) while still fulfilling the rest of its contract with the Detroit Pistons.16)17)
10am–12pm | 12pm–3pm | 3pm–7pm | |
---|---|---|---|
2013 | Ryan & Rico Ryan Ermanni, Rico Beard | Drew Lane Drew Lane |
|
2014 | Ryan & Rico Ryan Ermanni, Rico Beard | Matt Dery Matt Dery |
|
2015 | Drew and Marc Drew Lane, Marc Fellhaur |
||
8am–12pm | 12pm–3pm | 3pm–7pm | |
2015 | Ryan & Rico Ryan Ermanni, Rico Beard | Sean, Maz, and Marc Sean Baligian, Tom Mazawey, Marc Fellhaur | Dery and Sharp Matt Dery, Drew Sharp |
6am–10am | 10am–2pm | 2pm–6pm | |
2016 | Sean, Maz, and Marc Sean Baligian, Tom Mazawey, Marc Fellhaur | Ryan & Rico Ryan Ermanni, Rico Beard | Dery and Sharp Matt Dery, Drew Sharp |
2016 | Hunter and Shore Lindsey Hunter, Dave Shore |
||
2016 | Sean, Marc, and Maz Sean Baligian, Marc Fellhaur, Tom Mazawey | Hunter, Chapman, and Pascoe Lindsey Hunter, Jake Chapman, Rob Pascoe |
The Roar (2021–2023)
“The Roar”, at W228CJ (93.5 FM), W256EA (99.1 FM), and WCSX-HD2 (94.7 FM, HD2),18) was a sports podcast radio station that ran from September 1, 2021 to September 23, 2023. It mostly had syndicated programming from regional and national radio networks and podcasts. The format was eventually dropped, replacing it with Beasley Media Group's “Podcast Radio US” network with a broader focus.19)
6am–10am | 10am–12:30pm | 12:30pm–3pm | 3pm–6pm | 6pm–8pm | |
---|---|---|---|---|---|
2022 | X's & BrO's Anthony Bellino | Morning Woodward Sam Reynolds, Brandon Dent, Jeremy Bryant | Big D Energy Joique Bell, Neal Ruhl, Darren McCarty | The Huge Show Bill Simonson | The Bottom Line Wide Receiver, Braylon Edwards, Ryan Ermanni, Tom Mazeway |
6am–9am | 3pm–6pm | ||||
2023 | X's & BrO's Anthony Bellino | The Huge Show Bill Simonson |
Sports Rap Radio (2024–2024)
“Sports Rap Radio”, at WXYT (1270AM), was a short-lived, black-owned sports and hip-hop station20) that ran from June 3, 2024 to August 27, 2024.21) The project was spearheaded by Rob Parker, lamenting the lack of black hosts despite the city's ethnic makeup.22) It had a two-year lease, but failed to acquire the funds necessary to continue,23) relinquishing control back to Audacy.
7am–10am | 10am–12pm | 12pm–3pm | 3pm–7pm | |
---|---|---|---|---|
2024 | What Up Doe Donavon Travis, Tarohn Finley | B.J. Armstrong B.J. Armstrong | The Bad Boys Martin Weiss, JR Gamble | The Pitbulls Lindsey Hunter, Montezz Allen |
Visual timeline
Notes
- This article is response to the xkcd comic, 2067: Challengers, which made the odd decision to include WDFN despite the fact that it was generally seen as a dead sports station in 2016.