Table of Contents
Gregorian Calendar Year
The Gregorian calendar year begins January 1st, ends December 31st, and normally consists of 365 days unless it happens to be a leap year, which is an intercalary year with 366 days that occurs every 4 years except in the rare case where the year is divisible by 400.1)
Days per day of the week
In a common year, the year starts and ends on the same day of the week, which makes that specific day of the week have 53 days while the other six days of the week have 52 days each. In a leap year, the year instead ends on the day of the week after the day of the week it starts on, which creates two days of the week that have 53 days each while the other five days of the week have 52 days each.
Common year
Recycling calendars
The art of reusing old calendars is simple. First, determine the day of the week the calendar starts on, then determine if the calendar year was a common year or a leap year. A chart is provided to show which calendars from certain years can be reused in other years. Unfortunately, the curator of this chart is currently mortal, so it will only cover the 20th, 21st, and 22nd centuries.
Type | Starts on | 20th century | 21st century | 22nd century |
---|---|---|---|---|
Common | Monday | 1906, 1917, 1923, 1934, 1945, 1951, 1962, 1973, 1979, 1990 | 2001, 2007, 2018, 2029, 2035, 2046, 2057, 2063, 2074, 2085, 2091 | 2103, 2114, 2125, 2131, 2142, 2153, 2159, 2170, 2181, 2187, 2198 |
Tuesday | 1901, 1907, 1918, 1929, 1935, 1946, 1957, 1963, 1974, 1985, 1991 | 2002, 2013, 2019, 2030, 2041, 2047, 2058, 2069, 2075, 2086, 2097 | 2109, 2115, 2126, 2137, 2143, 2154, 2165, 2171, 2182, 2193, 2199 | |
Wednesday | 1902, 1913, 1919, 1930, 1941, 1947, 1958, 1969, 1975, 1986, 1997 | 2003, 2014, 2025, 2031, 2042, 2053, 2059, 2070, 2081, 2087, 2098 | 2110, 2121, 2127, 2138, 2149, 2155, 2166, 2177, 2183, 2194, 2200 | |
Thursday | 1903, 1914, 1925, 1931, 1942, 1953, 1959, 1970, 1981, 1987, 1998 | 2009, 2015, 2026, 2037, 2043, 2054, 2065, 2071, 2082, 2093, 2099 | 2105, 2111, 2122, 2133, 2139, 2150, 2161, 2167, 2178, 2189, 2195 | |
Friday | 1909, 1915, 1926, 1937, 1943, 1954, 1965, 1971, 1982, 1993, 1999 | 2010, 2021, 2027, 2038, 2049, 2055, 2066, 2077, 2083, 2094, 2100 | 2106, 2117, 2123, 2134, 2145, 2151, 2162, 2173, 2179, 2190 | |
Saturday | 1910, 1921, 1927, 1938, 1949, 1955, 1966, 1977, 1983, 1994 | 2005, 2011, 2022, 2033, 2039, 2050, 2061, 2067, 2078, 2089, 2095 | 2101, 2107, 2118, 2129, 2135, 2146, 2157, 2163, 2174, 2185, 2191 | |
Sunday | 1905, 1911, 1922, 1933, 1939, 1950, 1961, 1967, 1978, 1989, 1995 | 2006, 2017, 2023, 2034, 2045, 2051, 2062, 2073, 2079, 2090 | 2102, 2113, 2119, 2130, 2141, 2147, 2158, 2169, 2175, 2186, 2197 | |
Leap | Monday | 1912, 1940, 1968, 1996 | 2024, 2052, 2080 | 2120, 2148, 2176 |
Tuesday | 1924, 1952, 1980 | 2008, 2036, 2064, 2092 | 2104, 2132, 2160, 2188 | |
Wednesday | 1908, 1936, 1964, 1992 | 2020, 2048, 2076 | 2116, 2144, 2172 | |
Thursday | 1920, 1948, 1976 | 2004, 2032, 2060, 2088 | 2128, 2156, 2184 | |
Friday | 1904, 1932, 1960, 1988 | 2016, 2044, 2072 | 2112, 2140, 2168, 2196 | |
Saturday | 1916, 1944, 1972, 2000 | 2028, 2056, 2084 | 2124, 2152, 2180 | |
Sunday | 1928, 1956, 1984 | 2012, 2040, 2068, 2096 | 2108, 2136, 2164, 2192 |
Holidays and observances
Six paid U.S. holidays
The majority of businesses in the United States observe, at the very least, six paid holidays which are as follows: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas. Three of these holidays are static in the day of the week they occur on, two of them affected by the 1969 Uniform Monday Holiday Act, while the other three holidays vary by year.
Type | Starts on | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Common | Monday | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
Wednesday | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
Thursday | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
Friday | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
Saturday | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
Sunday | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
Leap | Monday | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
Wednesday | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
Thursday | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
Friday | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
Saturday | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Sunday | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Friday the 13th
Friday the 13th is considered to be an unlucky day according to western superstition. The following chart is just meant to be a visual representation of the years they occur on.
Type | Starts on | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | Mon | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 2 |
Tue | No | No | No | No | No | No | No | No | Yes | No | No | Yes | 2 | |
Wed | No | No | No | No | No | Yes | No | No | No | No | No | No | 1 | |
Thu | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | 3 | |
Fri | No | No | No | No | No | No | No | Yes | No | No | No | No | 1 | |
Sat | No | No | No | No | Yes | No | No | No | No | No | No | No | 1 | |
Sun | Yes | No | No | No | No | No | No | No | No | Yes | No | No | 2 | |
Leap | Mon | No | No | No | No | No | No | No | No | Yes | No | No | Yes | 2 |
Tue | No | No | No | No | No | Yes | No | No | No | No | No | No | 1 | |
Wed | No | No | Yes | No | No | No | No | No | No | No | Yes | No | 2 | |
Thu | No | Yes | No | No | No | No | No | Yes | No | No | No | No | 2 | |
Fri | No | No | No | No | Yes | No | No | No | No | No | No | No | 1 | |
Sat | No | No | No | No | No | No | No | No | No | Yes | No | No | 1 | |
Sun | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No | 3 |
Notes
- I wanted to see if I could adjust my work schedule with the information from the six paid U.S. holidays section, but it wasn't very useful or I didn't see anything I wasn't willing to do.