microwave_time_conversion
Table of Contents
Microwave Time Conversion
Microwave Time Conversion is a self-explanatory reference page for adjusting cook times, out of curiosity and convenience as microwaves interfere with the WiFi. The data is taken from Microwave Watt? (MW?) and Marie T. Smith's Microwave Cooking for One (MC41).
1100W → 1000W
| 1100W | 1000W | |
|---|---|---|
| Time | MW? | MC41 |
| 0:30 | 0:35 | 0:33 |
| 1:00 | 1:05 | 1:06 |
| 1:30 | 1:40 | 1:39 |
| 2:00 | 2:10 | 2:12 |
| 2:30 | 2:45 | 2:45 |
| 3:00 | 3:20 | 3:18 |
| 3:30 | 3:50 | 3:51 |
| 4:00 | 4:25 | 4:24 |
| 4:30 | 4:55 | 4:57 |
| 5:00 | 5:30 | 5:30 |
| 5:30 | 6:05 | 6:03 |
| 6:00 | 6:35 | 6:36 |
| 6:30 | 7:10 | 7:09 |
| 7:00 | 7:40 | 7:42 |
| 7:30 | 8:15 | 8:15 |
| 8:00 | 8:50 | 8:48 |
1100W → 1250W
| 1100W | 1250W | |
|---|---|---|
| Time | MW? | MC41 |
| 0:30 | 0:25 | 0:26 |
| 1:00 | 0:50 | 0:53 |
| 1:30 | 1:20 | 1:19 |
| 2:00 | 1:45 | 1:46 |
| 2:30 | 2:10 | 2:12 |
| 3:00 | 2:40 | 2:38 |
| 3:30 | 3:05 | 3:05 |
| 4:00 | 3:30 | 3:31 |
| 4:30 | 3:55 | 3:58 |
| 5:00 | 4:25 | 4:24 |
| 5:30 | 4:50 | 4:50 |
| 6:00 | 5:15 | 5:17 |
| 6:30 | 5:45 | 5:43 |
| 7:00 | 6:10 | 6:10 |
| 7:30 | 6:35 | 6:36 |
| 8:00 | 7:00 | 7:02 |
1000W → 1250W
| 1000W | 1250W | |
|---|---|---|
| Time | MW? | MC41 |
| 0:30 | 0:25 | 0:24 |
| 1:00 | 0:50 | 0:48 |
| 1:30 | 1:10 | 1:12 |
| 2:00 | 1:35 | 1:36 |
| 2:30 | 2:00 | 2:00 |
| 3:00 | 2:25 | 2:24 |
| 3:30 | 2:50 | 2:48 |
| 4:00 | 3:10 | 3:12 |
| 4:30 | 3:35 | 3:36 |
| 5:00 | 4:00 | 4:00 |
| 5:30 | 4:25 | 4:24 |
| 6:00 | 4:50 | 4:48 |
| 6:30 | 5:10 | 5:12 |
| 7:00 | 5:35 | 5:36 |
| 7:30 | 6:00 | 6:00 |
| 8:00 | 6:25 | 6:24 |
microwave_time_conversion.txt · Last modified: by 127.0.0.1
