Table of Contents
Youkai Lunisolar Calendar
“This year is the year of the Sun, Spring, and Earth. It only comes every sixty years.”
– Yukari Yakumo
The Youkai Lunisolar Calendar (妖怪太陰暦, Yōkai Taiinreki) refers to a youkai-oriented lunisolar calendar in Touhou Project that some youkai use, namely the youkai of Youkai Mountain, while most youkai and humans abide by the common solar calendar.
It's first explored in Phantasmagoria of Flower View, as well as the Seasonal Dream Vision excerpt serving as the game's prequel, but it's not explicitly referred to as a youkai lunisolar calendar until it was revisited in Chapter 24 of Curiosities of Lotus Asia. Yukari Yakumo provides the most information about it after she forgot it existed in the Seasonal Dream Vision excerpt, despite living within arm's reach of Youkai Mountain.
Explanation
The youkai lunisolar calendar utilizes a 60-year cycle to describe the natural phenomena of Gensokyo, and each year has three attributes: the three sprites, the four seasons, and the five elements, which represent components of nature. A year is normally composed of twelve months with a thirteenth month occurring every three years, while the concept of day isn't really needed as youkai live a long life.
Attributes of a Year
Three Sprites
The three sprites (三精, sansei) are the first attribute which represents temperament.
- Sun (お日様, ohisama) - Charming and prideful, as it outshines the others.
- Moon (お月様, otsukisama) - Cooperative and indecisive, as it waxes and wanes.
- Stars (お星様, ohoshisama) - Diverse and uncooperative, as they always change.
Four Seasons
The four seasons (四季, shiki) are the second attribute which represents life.
- Spring (春, haru) - Birth.
- Summer (夏, natsu) - Growth.
- Autumn (秋, aki) - Products and decline.
- Winter (冬, fuyu) - Death.
Five Elements
The five elements (五行, gogyo) are the third attribute which represents material.
- Fire (火, hi) - Formless passion.
- Water (水, sui) - All returns to nothing.
- Wood (木, moku) - Strong and gentle.
- Metal (金, kin) - Cold and silent.
- Earth (土, do) - Where all must return.
Months
The months use their traditional name from a time when the Japanese utilized a lunisolar calendar. Lunar months are slightly off because they relied on solar terms, but Mutsuki is still the first month.1)
# | Month | Rough Estimate |
---|---|---|
1 | Mutsuki (睦月) | January |
2 | Kisaragi (如月) | February |
3 | Yayoi (弥生) | March |
4 | Uzuki (卯月) | April |
5 | Satsuki (皐月) | May |
6 | Minazuki (水無月) | June |
7 | Fumitsuki (文月) | July |
8 | Hazuki (葉月) | August |
9 | Nagatsuki (長月) | September |
10 | Kannazuki (神無月) | October |
11 | Shimotsuki (霜月) | November |
12 | Shiwasu (師走) | December |
※ | Jūsangatsu (十三月) | (Intercalary Month) |
“Jūsangatsu” (十三月) is an intercalary month with a straightforward name that plays with triskaidekaphobia where youkai get exceptionally strong, but it isn't known when it's used.
Season or Year?
For some reason, the youkai newspapers use “ki” (季) over “nen” (年) and this is probably where “season” erroneously became a substitute for “year” in some prominent translations, but I'd argue that “ki” (季) is actually an archaic word for “year” because “ikki” (一季) once meant “one year” instead of “one season” and “hanki” (半季) once meant “half a year” instead of “half a season” during the Edo period.
Newspaper Timeline
As previously mentioned, the Youkai Mountain societies still use this lunisolar calendar as youkai rely on the moon, so it's no surprise that newspapers such as Bunbunmaru Shinbun (BBS) and Kakashi Nenpo (KKN) continue to timestamp their articles according to the youkai lunisolar calendar. Now, this section aims to order the news articles in chronological order, not explain the history of Gensokyo.
Publishing Date | Article Title | News | Source |
---|---|---|---|
Year 78, Kannazuki #1 (October 1963, Issue #1) | 新しい将棋の発見か | BBS | SoPM |
Year 95, Uzuki #3 (April 1980, Issue #3) | 霞網の是非は如何に? | BBS | SoPM |
Year 98, Yayoi #2 (March 1983, Issue #2) | 涸れ井戸から白骨死体が見つかる | BBS | SoPM |
Year 109, Fumitsuki #1 (July 1994, Issue #1) | 九代目阿礼乙女現る | BBS | PMiSS |
Year 113, Fumitsuki #1 (July 1998, Issue #1) | 騒霊ライブ、突然の会場移動 | BBS | BAiJR |
Year 114, Kannazuki #1 (October 1999, Issue #1) | プリズムリバー次女、ソロ活動? | BBS | BAiJR |
Year 115, Satsuki #4 (May 2000, Issue #4) | 新しい音を求めて | BBS | BAiJR |
Year 115, Hazuki #4 (August 2000, Issue #4) | 香霖堂に謎の嗜好品入荷 | BBS | BAiJR |
Year 116, Hazuki #2 (August 2001, Issue #2) | 白昼堂々、暗闇に潜む魔物 | BBS | BAiJR |
Year 117, Nagatsuki #2 (September 2002, Issue #2) | 謎の秘密歴史結社の実態 | BBS | BAiJR |
Year 118 (2003) | 幻想郷を覆う謎の紅い霧 | BBS | BAiJR |
Year 118, Hazuki #4 (August 2003, Issue #4) | 真夏の連続空き巣泥棒、犯行現場撮影に成功 | BBS | BAiJR |
Year 118, Nagatsuki #5 (September 2003, Issue #5) | 地上に架かる紅い虹と天使の翼 | BBS | BAiJR |
Year 119 (2004) | 白銀の春に天上の花びら | BBS | BAiJR |
三日置きの百鬼夜行 | BBS | BAiJR | |
夜が明けなかった一夜 | BBS | BAiJR | |
Year 119, Mutsuki #4 (January 2004, Issue #4) | 大胆不敵、賽銭詐欺 | BBS | BAiJR |
Year 119, Satsuki #1 (May 2004, Issue #1) | 長引く大寒波に春乞いの儀式 | BBS | BAiJR |
Year 119, Satsuki #3 (May 2004, Issue #3) | 桜の木の下に、謎の花びら | BBS | BAiJR |
Year 119, Minazuki #3 (June 2004, Issue #3) | 神社の裏の木に大量の藁人形 | BBS | BAiJR |
Year 119, Fumitsuki #4 (July 2004, Issue #4) | 紅魔館にて季節外れの大節分大会 | BBS | BAiJR |
Year 119, Hazuki #3 (August 2004, Issue #3) | 夜を駆ける珍品ハンター現る | BBS | BAiJR |
妖怪が行う動物虐待の実態 | BBS | BAiJR | |
Year 119, Hazuki #4 (August 2004, Issue #4) | 竹林で怪火 | BBS | BAiJR |
Year 119, Hazuki #5 (August 2004, Issue #5) | 真夏の昼の幽霊行列 | BBS | BAiJR |
Year 119, Nagatsuki #2 (September 2004, Issue #2) | 蟲の知らせサービス開始 | BBS | BAiJR |
Year 119, Nagatsuki #4 (September 2004, Issue #4) | お花畑に謎の文様 | BBS | BAiJR |
Year 119, Kannazuki #2 (October 2004, Issue #2) | 猫の棲む里 | BBS | BAiJR |
Year 119, Shiwasu #1 (December 2004, Issue #1) | 現代幻想郷に夢の新薬 | BBS | BAiJR |
Year 120 (2005) | 幻想郷の花、未だ見頃が続く | BBS | BAiJR |
Year 120, Kisaragi #1 (February 2005, Issue #1) | 真冬の満月、大爆発 | BBS | BAiJR |
Year 120, Yayoi #4 (March 2005, Issue #4) | 巨大流れ星空中爆発 | BBS | BAiJR |
Year 120, Uzuki #1 (April 2005, Issue #1) | 神社の桜、今週も見頃が続く | BBS | BAiJR |
Year 120, Satsuki #1 (May 2005, Issue #1) | 三途の河幅の算出に成功 | BBS | BAiJR |
Year 120, Minazuki #1 (June 2005, Issue #1) | 氷の妖精、大ガマに喰われる | BBS | BAiJR |
Year 120, Hazuki #3 (August 2005, Issue #3) | 夏の真昼に謎の逆さ虹 | BBS | BAiJR |
Year 120, Kannazuki #13 (October 2005, Issue #13) | 夜雀が経営する新商売が好調 | BBS | BAiJR |
Year 120, Shimotsuki #1 (November 2005, Issue #1) | 永遠亭にて月都万象展開催中 | BBS | BAiJR |
Year 120, Shimotsuki #2 (November 2005, Issue #2) | 兎角同盟が神社の宴会に抗議 | BBS | BAiJR |
Year 123, Yayoi #2 (March 2008, Issue #2) | インスタント雛人形が人気 | KKN | SoPM |
Year 123, Fumitsuki #2 (July 2008, Issue #2) | 博麗神社倒壊する | BBS | SoPM |
Year 123, Hazuki #1 (August 2008, Issue #1) | 妖怪の山に異変? | BBS | SoPM |
Year 124, Hazuki #1 (August 2009, Issue #1) | 必ず当る超局所的天気予報! | BBS | SoPM |
Year 124, Hazuki #3 (August 2009, Issue #3) | 不可解な番人に旧地獄からの使者 | BBS | SoPM |
夏の夜の妖怪法会 | BBS | SoPM | |
Year 124, Shimotsuki #3 (November 2009, Issue #3) | 山の方向性で意見二分 | BBS | SoPM |
Year 125, Uzuki #5 (April 2010, Issue #5) | 人知れず行われた大戦争 | KKN | SoPM |
Year 125, Shiwasu #4 (December 2010, Issue #4) | 燃えさかる火の玉から宇宙人? | KKN | SoPM |
Year 126, Minazuki #5 (June 2011, Issue #5) | 羽衣婚活伝説 | KKN | SoPM |
Year 126, Fumitsuki #1 (July 2011, Issue #1) | 冤罪被害者の救世主? | BBS | SoPM |
Year 126, Kannazuki #4 (October 2011, Issue #4) | 妖怪音楽に新しい風 | BBS | SoPM |
Year 126, Shiwasu #4 (December 2011, Issue #4) | 年末の繁忙期に新しい商売 | BBS | SoPM |
Year 132, Yayoi #1 (March 2017, Issue #1) | 外来人が自由往来する新時代 | KKN | AFiEU |
Year Conversion Chart
Three Attributes | Corresponding Season | ||||||
---|---|---|---|---|---|---|---|
Sprite | Season | Element | Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | Cycle 5 |
Sun | Spring | Earth | 0 (1885) | 60 (1945) | 120 (2005) | 180 (2065) | 240 (2125) |
Moon | Summer | Fire | 1 (1886) | 61 (1946) | 121 (2006) | 181 (2066) | 241 (2126) |
Stars | Autumn | Water | 2 (1887) | 62 (1947) | 122 (2007) | 182 (2067) | 242 (2127) |
Sun | Winter | Wood | 3 (1888) | 63 (1948) | 123 (2008) | 183 (2068) | 243 (2128) |
Moon | Spring | Metal | 4 (1889) | 64 (1949) | 124 (2009) | 184 (2069) | 244 (2129) |
Stars | Summer | Earth | 5 (1890) | 65 (1950) | 125 (2010) | 185 (2070) | 245 (2130) |
Sun | Autumn | Fire | 6 (1891) | 66 (1951) | 126 (2011) | 186 (2071) | 246 (2131) |
Moon | Winter | Water | 7 (1892) | 67 (1952) | 127 (2012) | 187 (2072) | 247 (2132) |
Stars | Spring | Wood | 8 (1893) | 68 (1953) | 128 (2013) | 188 (2073) | 248 (2133) |
Sun | Summer | Metal | 9 (1894) | 69 (1954) | 129 (2014) | 189 (2074) | 249 (2134) |
Moon | Autumn | Earth | 10 (1895) | 70 (1955) | 130 (2015) | 190 (2075) | 250 (2135) |
Stars | Winter | Fire | 11 (1896) | 71 (1956) | 131 (2016) | 191 (2076) | 251 (2136) |
Sun | Spring | Water | 12 (1897) | 72 (1957) | 132 (2017) | 192 (2077) | 252 (2137) |
Moon | Summer | Wood | 13 (1898) | 73 (1958) | 133 (2018) | 193 (2078) | 253 (2138) |
Stars | Autumn | Metal | 14 (1899) | 74 (1959) | 134 (2019) | 194 (2079) | 254 (2139) |
Sun | Winter | Earth | 15 (1900) | 75 (1960) | 135 (2020) | 195 (2080) | 255 (2140) |
Moon | Spring | Fire | 16 (1901) | 76 (1961) | 136 (2021) | 196 (2081) | 256 (2141) |
Stars | Summer | Water | 17 (1902) | 77 (1962) | 137 (2022) | 197 (2082) | 257 (2142) |
Sun | Autumn | Wood | 18 (1903) | 78 (1963) | 138 (2023) | 198 (2083) | 258 (2143) |
Moon | Winter | Metal | 19 (1904) | 79 (1964) | 139 (2024) | 199 (2084) | 259 (2144) |
Stars | Spring | Earth | 20 (1905) | 80 (1965) | 140 (2025) | 200 (2085) | 260 (2145) |
Sun | Summer | Fire | 21 (1906) | 81 (1966) | 141 (2026) | 201 (2086) | 261 (2146) |
Moon | Autumn | Water | 22 (1907) | 82 (1967) | 142 (2027) | 202 (2087) | 262 (2147) |
Stars | Winter | Wood | 23 (1908) | 83 (1968) | 143 (2028) | 203 (2088) | 263 (2148) |
Sun | Spring | Metal | 24 (1909) | 84 (1969) | 144 (2029) | 204 (2089) | 264 (2149) |
Moon | Summer | Earth | 25 (1910) | 85 (1970) | 145 (2030) | 205 (2090) | 265 (2150) |
Stars | Autumn | Fire | 26 (1911) | 86 (1971) | 146 (2031) | 206 (2091) | 266 (2151) |
Sun | Winter | Water | 27 (1912) | 87 (1972) | 147 (2032) | 207 (2092) | 267 (2152) |
Moon | Spring | Wood | 28 (1913) | 88 (1973) | 148 (2033) | 208 (2093) | 268 (2153) |
Stars | Summer | Metal | 29 (1914) | 89 (1974) | 149 (2034) | 209 (2094) | 269 (2154) |
Sun | Autumn | Earth | 30 (1915) | 90 (1975) | 150 (2035) | 210 (2095) | 270 (2155) |
Moon | Winter | Fire | 31 (1916) | 91 (1976) | 151 (2036) | 211 (2096) | 271 (2156) |
Stars | Spring | Water | 32 (1917) | 92 (1977) | 152 (2037) | 212 (2097) | 272 (2157) |
Sun | Summer | Wood | 33 (1918) | 93 (1978) | 153 (2038) | 213 (2098) | 273 (2158) |
Moon | Autumn | Metal | 34 (1919) | 94 (1979) | 154 (2039) | 214 (2099) | 274 (2159) |
Stars | Winter | Earth | 35 (1920) | 95 (1980) | 155 (2040) | 215 (2100) | 275 (2160) |
Sun | Spring | Fire | 36 (1921) | 96 (1981) | 156 (2041) | 216 (2101) | 276 (2161) |
Moon | Summer | Water | 37 (1922) | 97 (1982) | 157 (2042) | 217 (2102) | 277 (2162) |
Stars | Autumn | Wood | 38 (1923) | 98 (1983) | 158 (2043) | 218 (2103) | 278 (2163) |
Sun | Winter | Metal | 39 (1924) | 99 (1984) | 159 (2044) | 219 (2104) | 279 (2164) |
Moon | Spring | Earth | 40 (1925) | 100 (1985) | 160 (2045) | 220 (2105) | 280 (2165) |
Stars | Summer | Fire | 41 (1926) | 101 (1986) | 161 (2046) | 221 (2106) | 281 (2166) |
Sun | Autumn | Water | 42 (1927) | 102 (1987) | 162 (2047) | 222 (2107) | 282 (2167) |
Moon | Winter | Wood | 43 (1928) | 103 (1988) | 163 (2048) | 223 (2108) | 283 (2168) |
Stars | Spring | Metal | 44 (1929) | 104 (1989) | 164 (2049) | 224 (2109) | 284 (2169) |
Sun | Summer | Earth | 45 (1930) | 105 (1990) | 165 (2050) | 225 (2110) | 285 (2170) |
Moon | Autumn | Fire | 46 (1931) | 106 (1991) | 166 (2051) | 226 (2111) | 286 (2171) |
Stars | Winter | Water | 47 (1932) | 107 (1992) | 167 (2052) | 227 (2112) | 287 (2172) |
Sun | Spring | Wood | 48 (1933) | 108 (1993) | 168 (2053) | 228 (2113) | 288 (2173) |
Moon | Summer | Metal | 49 (1934) | 109 (1994) | 169 (2054) | 229 (2114) | 289 (2174) |
Stars | Autumn | Earth | 50 (1935) | 110 (1995) | 170 (2055) | 230 (2115) | 290 (2175) |
Sun | Winter | Fire | 51 (1936) | 111 (1996) | 171 (2056) | 231 (2116) | 291 (2176) |
Moon | Spring | Water | 52 (1937) | 112 (1997) | 172 (2057) | 232 (2117) | 292 (2177) |
Stars | Summer | Wood | 53 (1938) | 113 (1998) | 173 (2058) | 233 (2118) | 293 (2178) |
Sun | Autumn | Metal | 54 (1939) | 114 (1999) | 174 (2059) | 234 (2119) | 294 (2179) |
Moon | Winter | Earth | 55 (1940) | 115 (2000) | 175 (2060) | 235 (2120) | 295 (2180) |
Stars | Spring | Fire | 56 (1941) | 116 (2001) | 176 (2061) | 236 (2121) | 296 (2181) |
Sun | Summer | Water | 57 (1942) | 117 (2002) | 177 (2062) | 237 (2122) | 297 (2182) |
Moon | Autumn | Wood | 58 (1943) | 118 (2003) | 178 (2063) | 238 (2123) | 298 (2183) |
Stars | Winter | Metal | 59 (1944) | 119 (2004) | 179 (2064) | 239 (2124) | 299 (2184) |
Notes
- This is not a Gensokyo Chronology article. This article was only created to arrange the newspaper clippings in chronological order to see if it'd be of any use for an Aya Shameimaru article.
External links
- Gensokyo Chronology on Touhou Wiki [JA]
- Gensokyo Timeline on Touhou Wiki [EN]