tohosort_log
Table of Contents
Tohosort Log
The “Tohosort Log” is an article tracking how I've ranked Touhou Project characters over the years, according to my Tohosort results. As a rule, I don't tie and exclude PC-98 characters since it'd be unfair. Feel free to use this for your own personal reasons.
Full History
By appearance
Character Name | '13 | '16 | '18 | '19 | '21 | '22 | ||
---|---|---|---|---|---|---|---|---|
04 | 01 | 10 | 01 | 02 | 10 | 07 | 05 | |
Protagonists | ||||||||
Reimu Hakurei | 8 | 10 | 17 | 44 | 31 | 62 | 93 | 34 |
Marisa Kirisame | - | 56 | 9 | 45 | 95 | 82 | 98 | 113 |
Touhou Koumakyou ~ the Embodiment of Scarlet Devil | ||||||||
Rumia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Daiyousei | 14 | 29 | 30 | 65 | 79 | 57 | 83 | 62 |
Cirno | 27 | 16 | 18 | 43 | 59 | 55 | 54 | 46 |
Hong Meiling | - | 92 | 87 | 104 | 89 | 92 | 111 | 116 |
Koakuma | 6 | 22 | 28 | 47 | 24 | 29 | 64 | 79 |
Patchouli Knowledge | 4 | 21 | 22 | 15 | 25 | 24 | 17 | 11 |
Sakuya Izayoi | - | 20 | 11 | 5 | 7 | 6 | 14 | 13 |
Remilia Scarlet | - | 12 | 10 | 19 | 35 | 84 | 62 | 68 |
Flandre Scarlet | - | 41 | 55 | 78 | 40 | 43 | 43 | 52 |
Touhou Youyoumu ~ Perfect Cherry Blossom | ||||||||
Letty Whiterock | - | 5 | 4 | 4 | 4 | 4 | 6 | 9 |
Chen | - | 58 | 63 | 82 | 102 | 78 | 105 | 110 |
Alice Margatroid | - | 23 | 29 | 41 | 30 | 25 | 60 | 51 |
Lily White | 25 | 40 | 54 | 76 | 86 | 88 | 90 | 69 |
Lyrica Prismriver | - | 24 | 76 | 84 | 57 | 93 | 95 | 93 |
Merlin Prismriver | - | 57 | 62 | 80 | 42 | 96 | 100 | 102 |
Lunasa Prismriver | - | 19 | 20 | 48 | 11 | 35 | 49 | 31 |
Youmu Konpaku | - | 54 | 74 | 103 | 92 | 98 | 102 | 109 |
Yuyuko Saigyouji | - | 18 | 21 | 40 | 56 | 52 | 31 | 39 |
Ran Yakumo | 24 | 4 | 7 | 7 | 15 | 9 | 7 | 15 |
Yukari Yakumo | 23 | 3 | 3 | 3 | 8 | 3 | 3 | 3 |
Touhou Suimusou ~ Immaterial and Missing Power | ||||||||
Suika Ibuki | 19 | 37 | 61 | 68 | 55 | 49 | 24 | 41 |
Touhou Eiyashou ~ Imperishable Night | ||||||||
Wriggle Nightbug | - | 94 | 89 | 107 | 107 | 114 | 123 | 129 |
Mystia Lorelei | 7 | 34 | 38 | 51 | 34 | 42 | 57 | 56 |
Keine Kamishirasawa | 16 | 32 | 37 | 49 | 43 | 41 | 19 | 80 |
Tewi Inaba | - | 38 | 52 | 79 | 61 | 47 | 87 | 91 |
Reisen Udongein Inaba | - | 78 | 53 | 18 | 20 | 37 | 22 | 40 |
Eirin Yagokoro | - | 55 | 39 | 13 | 22 | 14 | 12 | 27 |
Kaguya Houraisan | - | 93 | 90 | 81 | 60 | 104 | 94 | 70 |
Fujiwara no Mokou | - | 61 | 50 | 28 | 53 | 69 | 66 | 86 |
Touhou Kaeidzuka ~ Phantasmagoria of Flower View | ||||||||
Aya Shameimaru | 3 | 28 | 23 | 17 | 3 | 10 | 4 | 16 |
Yuuka Kazami | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Medicine Melancholy | 18 | 52 | 58 | 71 | 84 | 70 | 77 | 71 |
Komachi Onozuka | 5 | 14 | 5 | 9 | 6 | 5 | 5 | 4 |
Eiki Shiki, Yamaxanadu | 26 | 71 | 77 | 83 | 64 | 59 | 88 | 63 |
Touhou Fuujinroku ~ Mountain of Faith | ||||||||
Shizuha Aki | - | 35 | 70 | 92 | 67 | 100 | 112 | 99 |
Minoriko Aki | - | 33 | 14 | 52 | 26 | 56 | 47 | 43 |
Hina Kagiyama | 12 | 26 | 8 | 21 | 80 | 68 | 32 | 82 |
Nitori Kawashiro | - | 30 | 35 | 20 | 70 | 102 | 39 | 30 |
Momiji Inubashiri | 17 | 25 | 43 | 46 | 65 | 73 | 84 | 94 |
Sanae Kochiya | - | 74 | 57 | 72 | 76 | 67 | 38 | 35 |
Kanako Yasaka | - | 68 | 49 | 69 | 75 | 75 | 107 | 106 |
Suwako Moriya | - | 72 | 75 | 93 | 88 | 107 | 121 | 124 |
Touhou Hisouten ~ Scarlet Weather Rhapsody | ||||||||
Iku Nagae | 20 | 27 | 24 | 31 | 12 | 15 | 33 | 38 |
Tenshi Hinanawi | 21 | 77 | 65 | 67 | 87 | 63 | 41 | 61 |
Touhou Chireiden ~ Subterranean Animism | ||||||||
Kisume | - | 73 | 86 | 87 | 105 | 113 | 119 | 122 |
Yamame Kurodani | - | 47 | 31 | 66 | 23 | 26 | 50 | 55 |
Parsee Mizuhashi | 10 | 45 | 26 | 50 | 83 | 91 | 51 | 65 |
Yuugi Hoshiguma | - | 51 | 47 | 30 | 52 | 34 | 58 | 77 |
Satori Komeiji | 11 | 11 | 13 | 12 | 21 | 21 | 21 | 28 |
Rin Kaenbyou | 22 | 44 | 45 | 29 | 27 | 31 | 34 | 45 |
Utsuho Reiuji | 9 | 9 | 16 | 6 | 19 | 12 | 8 | 19 |
Koishi Komeiji | - | 48 | 42 | 60 | 51 | 51 | 46 | 29 |
Touhou Seirensen ~ Undefined Fantastic Object | ||||||||
Nazrin | - | 87 | 78 | 88 | 96 | 99 | 120 | 128 |
Kogasa Tatara | 15 | 50 | 40 | 70 | 81 | 89 | 52 | 33 |
Ichirin Kumoi | - | 88 | 64 | 74 | 72 | 79 | 74 | 112 |
Unzan | - | 90 | - | - | - | - | - | 121 |
Minamitsu Murasa | - | 13 | 34 | 36 | 13 | 39 | 68 | 50 |
Shou Toramaru | - | 43 | 41 | 38 | 46 | 60 | 67 | 42 |
Byakuren Hijiri | - | 42 | 48 | 37 | 9 | 17 | 35 | 49 |
Nue Houjuu | - | 8 | 33 | 55 | 28 | 40 | 42 | 8 |
Touhou Hisoutensoku | ||||||||
Great Catfish | - | 85 | - | - | - | - | - | 92 |
Hisoutensoku | - | - | - | - | - | - | - | 125 |
Double Spoiler | ||||||||
Hatate Himekaidou | - | 53 | 68 | 73 | 54 | 65 | 72 | 67 |
Touhou Shinreibyou ~ Ten Desires | ||||||||
Kyouko Kasodani | 13 | 15 | 32 | 35 | 37 | 45 | 76 | 44 |
Yoshika Miyako | - | 60 | 27 | 23 | 58 | 28 | 20 | 32 |
Seiga Kaku | - | 64 | 46 | 56 | 71 | 23 | 25 | 21 |
Soga no Tojiko | - | 59 | 72 | 27 | 77 | 58 | 37 | 24 |
Mononobe no Futo | - | 84 | 85 | 89 | 90 | 106 | 82 | 66 |
Toyosatomimi no Miko | - | 83 | 84 | 58 | 94 | 33 | 36 | 72 |
Mamizou Futatsuiwa | - | 86 | 67 | 26 | 5 | 7 | 10 | 5 |
Touhou Shinkirou ~ Hopeless Masquerade | ||||||||
Hata no Kokoro | N/A | 49 | 36 | 42 | 14 | 18 | 13 | 6 |
Touhou Kishinjou ~ Double Dealing Character | ||||||||
Wakasagihime | N/A | 67 | 66 | 99 | 69 | 64 | 63 | 97 |
Sekibanki | N/A | 65 | 83 | 97 | 93 | 83 | 110 | 103 |
Kagerou Imaizumi | N/A | 62 | 60 | 54 | 45 | 30 | 29 | 37 |
Benben Tsukumo | N/A | 46 | 12 | 25 | 44 | 54 | 28 | 73 |
Yatsuhashi Tsukumo | N/A | 75 | 82 | 101 | 99 | 110 | 115 | 117 |
Seija Kijin | N/A | 36 | 59 | 57 | 66 | 103 | 104 | 114 |
Shinmyoumaru Sukuna | N/A | 89 | 88 | 102 | 68 | 66 | 92 | 89 |
Raiko Horikawa | N/A | 6 | 6 | 24 | 38 | 87 | 80 | 83 |
Touhou Shinpiroku ~ Urban Legend in Limbo | ||||||||
Sumireko Usami | N/A | 80 | 73 | 53 | 29 | 85 | 73 | 84 |
Touhou Kanjuden ~ Legacy of Lunatic Kingdom | ||||||||
Seiran | N/A | 79 | 56 | 59 | 78 | 76 | 48 | 85 |
Ringo | N/A | 17 | 19 | 22 | 41 | 20 | 16 | 17 |
Doremy Sweet | N/A | 31 | 25 | 32 | 82 | 27 | 23 | 20 |
Sagume Kishin | N/A | 69 | 80 | 94 | 104 | 112 | 103 | 26 |
Clownpiece | N/A | 63 | 51 | 95 | 73 | 71 | 69 | 87 |
Junko | N/A | 76 | 69 | 75 | 103 | 86 | 78 | 98 |
Hecatia Lapislazuli | N/A | 7 | 15 | 34 | 18 | 16 | 44 | 48 |
Touhou Hyouibana ~ Antinomy of Common Flowers | ||||||||
Joon Yorigami | N/A | N/A | N/A | 86 | 63 | 72 | 99 | 105 |
Shion Yorigami | N/A | N/A | N/A | 8 | 17 | 19 | 61 | 47 |
Touhou Tenkuushou ~ Hidden Star in Four Seasons | ||||||||
Eternity Larva | N/A | N/A | N/A | 106 | 106 | 108 | 118 | 127 |
Nemuno Sakata | N/A | N/A | N/A | 16 | 32 | 38 | 70 | 53 |
Aunn Komano | N/A | N/A | N/A | 33 | 36 | 46 | 65 | 57 |
Narumi Yatadera | N/A | N/A | N/A | 39 | 50 | 48 | 71 | 81 |
Mai Teireida | N/A | N/A | N/A | 98 | 91 | 81 | 114 | 115 |
Satono Nishida | N/A | N/A | N/A | 100 | 100 | 77 | 96 | 120 |
Okina Matara | N/A | N/A | N/A | 85 | 98 | 105 | 116 | 60 |
Touhou Kikeijuu ~ Wily Beast and Weakest Creature | ||||||||
Eika Ebisu | N/A | N/A | N/A | N/A | N/A | 97 | 122 | 123 |
Urumi Ushizaki | N/A | N/A | N/A | N/A | N/A | 11 | 26 | 36 |
Kutaka Niwatari | N/A | N/A | N/A | N/A | N/A | 109 | 117 | 126 |
Yachie Kicchou | N/A | N/A | N/A | N/A | N/A | 95 | 101 | 108 |
Mayumi Joutouguu | N/A | N/A | N/A | N/A | N/A | 32 | 86 | 96 |
Keiki Haniyasushin | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 23 |
Saki Kurokoma | N/A | N/A | N/A | N/A | N/A | 36 | 55 | 74 |
Touhou Kouryuudou ~ Unconnected Marketeers | ||||||||
Mike Goutokuji | N/A | N/A | N/A | N/A | N/A | N/A | 91 | 118 |
Takane Yamashiro | N/A | N/A | N/A | N/A | N/A | N/A | 56 | 12 |
Sannyo Komakusa | N/A | N/A | N/A | N/A | N/A | N/A | 59 | 78 |
Misumaru Tamatsukuri | N/A | N/A | N/A | N/A | N/A | N/A | 109 | 101 |
Tsukasa Kudamaki | N/A | N/A | N/A | N/A | N/A | N/A | 79 | 100 |
Megumu Iizunamaru | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 14 |
Chimata Tenkyuu | N/A | N/A | N/A | N/A | N/A | N/A | 108 | 111 |
Momoyo Himemushi | N/A | N/A | N/A | N/A | N/A | N/A | 40 | 22 |
Touhou Gouyoku Ibun | ||||||||
Yuuma Toutetsu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64 |
Touhou Kourindou ~ Curiosities of Lotus Asia | ||||||||
Rinnosuke Morichika | - | 91 | - | - | - | - | - | 90 |
Tokiko | - | - | - | 105 | 101 | 101 | 113 | 107 |
Touhou Bougetsushou | ||||||||
Reisen II | - | - | - | 96 | 85 | 74 | 81 | 88 |
Watatsuki no Yorihime | - | - | - | 14 | 16 | 22 | 11 | 10 |
Watatsuki no Toyohime | - | - | - | 62 | 48 | 44 | 53 | 95 |
Touhou Sangetsusei | ||||||||
Sunny Milk | - | 81 | 81 | 90 | 74 | 80 | 106 | 76 |
Luna Child | - | 82 | 79 | 91 | 97 | 111 | 97 | 119 |
Star Sapphire | - | 70 | 71 | 77 | 49 | 94 | 75 | 58 |
Touhou Ibarakasen ~ Wild and Horned Hermit | ||||||||
Kasen Ibaraki | - | 66 | 44 | 61 | 33 | 50 | 45 | 54 |
Touhou Suzunaan ~ Forbidden Scrollery | ||||||||
Kosuzu Motoori | - | 39 | - | 10 | 10 | 8 | 30 | 25 |
Fortune Teller | N/A | - | - | - | - | - | - | 104 |
Touhou Suichouka | ||||||||
Miyoi Okunoda | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 18 |
Touhou Gumon Shiki ~ Perfect Memento in Strict Sense | ||||||||
Heida no Akyuu | - | - | - | 63 | 62 | 61 | 85 | 59 |
The Secret Sealing Club / Music CDs | ||||||||
Renko Usami | - | - | - | 64 | 47 | 90 | 89 | 75 |
Maribel Hearn | - | - | - | 11 | 39 | 53 | 15 | 7 |
Total | - | 94 | 90 | 107 | 107 | 114 | 123 | 129 |
By current rank
Character Name | '13 | '16 | '18 | '19 | '21 | '22 | ||
---|---|---|---|---|---|---|---|---|
04 | 01 | 10 | 01 | 02 | 10 | 07 | 05 | |
Rumia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Yuuka Kazami | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Yukari Yakumo | 23 | 3 | 3 | 3 | 8 | 3 | 3 | 3 |
Komachi Onozuka | 5 | 14 | 5 | 9 | 6 | 5 | 5 | 4 |
Mamizou Futatsuiwa | - | 86 | 67 | 26 | 5 | 7 | 10 | 5 |
Hata no Kokoro | N/A | 49 | 36 | 42 | 14 | 18 | 13 | 6 |
Maribel Hearn | - | - | - | 11 | 39 | 53 | 15 | 7 |
Nue Houjuu | - | 8 | 33 | 55 | 28 | 40 | 42 | 8 |
Letty Whiterock | - | 5 | 4 | 4 | 4 | 4 | 6 | 9 |
Watatsuki no Yorihime | - | - | - | 14 | 16 | 22 | 11 | 10 |
Patchouli Knowledge | 4 | 21 | 22 | 15 | 25 | 24 | 17 | 11 |
Takane Yamashiro | N/A | N/A | N/A | N/A | N/A | N/A | 56 | 12 |
Sakuya Izayoi | - | 20 | 11 | 5 | 7 | 6 | 14 | 13 |
Megumu Iizunamaru | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 14 |
Ran Yakumo | 24 | 4 | 7 | 7 | 15 | 9 | 7 | 15 |
Aya Shameimaru | 3 | 28 | 23 | 17 | 3 | 10 | 4 | 16 |
Ringo | N/A | 17 | 19 | 22 | 41 | 20 | 16 | 17 |
Miyoi Okunoda | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 18 |
Utsuho Reiuji | 9 | 9 | 16 | 6 | 19 | 12 | 8 | 19 |
Doremy Sweet | N/A | 31 | 25 | 32 | 82 | 27 | 23 | 20 |
Seiga Kaku | - | 64 | 46 | 56 | 71 | 23 | 25 | 21 |
Momoyo Himemushi | N/A | N/A | N/A | N/A | N/A | N/A | 40 | 22 |
Keiki Haniyasushin | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 23 |
Soga no Tojiko | - | 59 | 72 | 27 | 77 | 58 | 37 | 24 |
Kosuzu Motoori | - | 39 | - | 10 | 10 | 8 | 30 | 25 |
Sagume Kishin | N/A | 69 | 80 | 94 | 104 | 112 | 103 | 26 |
Eirin Yagokoro | - | 55 | 39 | 13 | 22 | 14 | 12 | 27 |
Satori Komeiji | 11 | 11 | 13 | 12 | 21 | 21 | 21 | 28 |
Koishi Komeiji | - | 48 | 42 | 60 | 51 | 51 | 46 | 29 |
Nitori Kawashiro | - | 30 | 35 | 20 | 70 | 102 | 39 | 30 |
Lunasa Prismriver | - | 19 | 20 | 48 | 11 | 35 | 49 | 31 |
Yoshika Miyako | - | 60 | 27 | 23 | 58 | 28 | 20 | 32 |
Kogasa Tatara | 15 | 50 | 40 | 70 | 81 | 89 | 52 | 33 |
Reimu Hakurei | 8 | 10 | 17 | 44 | 31 | 62 | 93 | 34 |
Sanae Kochiya | - | 74 | 57 | 72 | 76 | 67 | 38 | 35 |
Urumi Ushizaki | N/A | N/A | N/A | N/A | N/A | 11 | 26 | 36 |
Kagerou Imaizumi | N/A | 62 | 60 | 54 | 45 | 30 | 29 | 37 |
Iku Nagae | 20 | 27 | 24 | 31 | 12 | 15 | 33 | 38 |
Yuyuko Saigyouji | - | 18 | 21 | 40 | 56 | 52 | 31 | 39 |
Reisen Udongein Inaba | - | 78 | 53 | 18 | 20 | 37 | 22 | 40 |
Suika Ibuki | 19 | 37 | 61 | 68 | 55 | 49 | 24 | 41 |
Shou Toramaru | - | 43 | 41 | 38 | 46 | 60 | 67 | 42 |
Minoriko Aki | - | 33 | 14 | 52 | 26 | 56 | 47 | 43 |
Kyouko Kasodani | 13 | 15 | 32 | 35 | 37 | 45 | 76 | 44 |
Rin Kaenbyou | 22 | 44 | 45 | 29 | 27 | 31 | 34 | 45 |
Cirno | 27 | 16 | 18 | 43 | 59 | 55 | 54 | 46 |
Shion Yorigami | N/A | N/A | N/A | 8 | 17 | 19 | 61 | 47 |
Hecatia Lapislazuli | N/A | 7 | 15 | 34 | 18 | 16 | 44 | 48 |
Byakuren Hijiri | - | 42 | 48 | 37 | 9 | 17 | 35 | 49 |
Minamitsu Murasa | - | 13 | 34 | 36 | 13 | 39 | 68 | 50 |
Alice Margatroid | - | 23 | 29 | 41 | 30 | 25 | 60 | 51 |
Flandre Scarlet | - | 41 | 55 | 78 | 40 | 43 | 43 | 52 |
Nemuno Sakata | N/A | N/A | N/A | 16 | 32 | 38 | 70 | 53 |
Kasen Ibaraki | - | 66 | 44 | 61 | 33 | 50 | 45 | 54 |
Yamame Kurodani | - | 47 | 31 | 66 | 23 | 26 | 50 | 55 |
Mystia Lorelei | 7 | 34 | 38 | 51 | 34 | 42 | 57 | 56 |
Aunn Komano | N/A | N/A | N/A | 33 | 36 | 46 | 65 | 57 |
Star Sapphire | - | 70 | 71 | 77 | 49 | 94 | 75 | 58 |
Heida no Akyuu | - | - | - | 63 | 62 | 61 | 85 | 59 |
Okina Matara | N/A | N/A | N/A | 85 | 98 | 105 | 116 | 60 |
Tenshi Hinanawi | 21 | 77 | 65 | 67 | 87 | 63 | 41 | 61 |
Daiyousei | 14 | 29 | 30 | 65 | 79 | 57 | 83 | 62 |
Eiki Shiki, Yamaxanadu | 26 | 71 | 77 | 83 | 64 | 59 | 88 | 63 |
Yuuma Toutetsu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64 |
Parsee Mizuhashi | 10 | 45 | 26 | 50 | 83 | 91 | 51 | 65 |
Mononobe no Futo | - | 84 | 85 | 89 | 90 | 106 | 82 | 66 |
Hatate Himekaidou | - | 53 | 68 | 73 | 54 | 65 | 72 | 67 |
Remilia Scarlet | - | 12 | 10 | 19 | 35 | 84 | 62 | 68 |
Lily White | 25 | 40 | 54 | 76 | 86 | 88 | 90 | 69 |
Kaguya Houraisan | - | 93 | 90 | 81 | 60 | 104 | 94 | 70 |
Medicine Melancholy | 18 | 52 | 58 | 71 | 84 | 70 | 77 | 71 |
Toyosatomimi no Miko | - | 83 | 84 | 58 | 94 | 33 | 36 | 72 |
Benben Tsukumo | N/A | 46 | 12 | 25 | 44 | 54 | 28 | 73 |
Saki Kurokoma | N/A | N/A | N/A | N/A | N/A | 36 | 55 | 74 |
Renko Usami | - | - | - | 64 | 47 | 90 | 89 | 75 |
Sunny Milk | - | 81 | 81 | 90 | 74 | 80 | 106 | 76 |
Yuugi Hoshiguma | - | 51 | 47 | 30 | 52 | 34 | 58 | 77 |
Sannyo Komakusa | N/A | N/A | N/A | N/A | N/A | N/A | 59 | 78 |
Koakuma | 6 | 22 | 28 | 47 | 24 | 29 | 64 | 79 |
Keine Kamishirasawa | 16 | 32 | 37 | 49 | 43 | 41 | 19 | 80 |
Narumi Yatadera | N/A | N/A | N/A | 39 | 50 | 48 | 71 | 81 |
Hina Kagiyama | 12 | 26 | 8 | 21 | 80 | 68 | 32 | 82 |
Raiko Horikawa | N/A | 6 | 6 | 24 | 38 | 87 | 80 | 83 |
Sumireko Usami | N/A | 80 | 73 | 53 | 29 | 85 | 73 | 84 |
Seiran | N/A | 79 | 56 | 59 | 78 | 76 | 48 | 85 |
Fujiwara no Mokou | - | 61 | 50 | 28 | 53 | 69 | 66 | 86 |
Clownpiece | N/A | 63 | 51 | 95 | 73 | 71 | 69 | 87 |
Reisen II | - | - | - | 96 | 85 | 74 | 81 | 88 |
Shinmyoumaru Sukuna | N/A | 89 | 88 | 102 | 68 | 66 | 92 | 89 |
Rinnosuke Morichika | - | 91 | - | - | - | - | - | 90 |
Tewi Inaba | - | 38 | 52 | 79 | 61 | 47 | 87 | 91 |
Great Catfish | - | 85 | - | - | - | - | - | 92 |
Lyrica Prismriver | - | 24 | 76 | 84 | 57 | 93 | 95 | 93 |
Momiji Inubashiri | 17 | 25 | 43 | 46 | 65 | 73 | 84 | 94 |
Watatsuki no Toyohime | - | - | - | 62 | 48 | 44 | 53 | 95 |
Mayumi Joutouguu | N/A | N/A | N/A | N/A | N/A | 32 | 86 | 96 |
Wakasagihime | N/A | 67 | 66 | 99 | 69 | 64 | 63 | 97 |
Junko | N/A | 76 | 69 | 75 | 103 | 86 | 78 | 98 |
Shizuha Aki | - | 35 | 70 | 92 | 67 | 100 | 112 | 99 |
Tsukasa Kudamaki | N/A | N/A | N/A | N/A | N/A | N/A | 79 | 100 |
Misumaru Tamatsukuri | N/A | N/A | N/A | N/A | N/A | N/A | 109 | 101 |
Merlin Prismriver | - | 57 | 62 | 80 | 42 | 96 | 100 | 102 |
Sekibanki | N/A | 65 | 83 | 97 | 93 | 83 | 110 | 103 |
Fortune Teller | N/A | - | - | - | - | - | - | 104 |
Joon Yorigami | N/A | N/A | N/A | 86 | 63 | 72 | 99 | 105 |
Kanako Yasaka | - | 68 | 49 | 69 | 75 | 75 | 107 | 106 |
Tokiko | - | - | - | 105 | 101 | 101 | 113 | 107 |
Yachie Kicchou | N/A | N/A | N/A | N/A | N/A | 95 | 101 | 108 |
Youmu Konpaku | - | 54 | 74 | 103 | 92 | 98 | 102 | 109 |
Chen | - | 58 | 63 | 82 | 102 | 78 | 105 | 110 |
Chimata Tenkyuu | N/A | N/A | N/A | N/A | N/A | N/A | 108 | 111 |
Ichirin Kumoi | - | 88 | 64 | 74 | 72 | 79 | 74 | 112 |
Marisa Kirisame | - | 56 | 9 | 45 | 95 | 82 | 98 | 113 |
Seija Kijin | N/A | 36 | 59 | 57 | 66 | 103 | 104 | 114 |
Mai Teireida | N/A | N/A | N/A | 98 | 91 | 81 | 114 | 115 |
Hong Meiling | - | 92 | 87 | 104 | 89 | 92 | 111 | 116 |
Yatsuhashi Tsukumo | N/A | 75 | 82 | 101 | 99 | 110 | 115 | 117 |
Mike Goutokuji | N/A | N/A | N/A | N/A | N/A | N/A | 91 | 118 |
Luna Child | - | 82 | 79 | 91 | 97 | 111 | 97 | 119 |
Satono Nishida | N/A | N/A | N/A | 100 | 100 | 77 | 96 | 120 |
Unzan | - | 90 | - | - | - | - | - | 121 |
Kisume | - | 73 | 86 | 87 | 105 | 113 | 119 | 122 |
Eika Ebisu | N/A | N/A | N/A | N/A | N/A | 97 | 122 | 123 |
Suwako Moriya | - | 72 | 75 | 93 | 88 | 107 | 121 | 124 |
Hisoutensoku | - | - | - | - | - | - | - | 125 |
Kutaka Niwatari | N/A | N/A | N/A | N/A | N/A | 109 | 117 | 126 |
Eternity Larva | N/A | N/A | N/A | 106 | 106 | 108 | 118 | 127 |
Nazrin | - | 87 | 78 | 88 | 96 | 99 | 120 | 128 |
Wriggle Nightbug | - | 94 | 89 | 107 | 107 | 114 | 123 | 129 |
Total | - | 94 | 90 | 107 | 107 | 114 | 123 | 129 |
Commentary
- The April 2013 results were from a very different time, long before I made friends on the internet, and you can probably tell that I wasn't actually that deep into Touhou Project at the time.
- This ultimately decided why I became “Nameless Rumia” and you'll see why the other candidates were Yuuka (#2), Aya (#3), Mystia (#7), Utsuho (#9), Parsee (#10), and Satori (#11).
- I'm not sure why it's cut off, maybe I was following others1) or thought the results were kinda weird, like this isn't a dig at Eiki or anything, but how did she go as high up as #26?
- I have two results with non-females and I probably won't re-include them unless prompted.
- The January 2016 results were a bit too harsh and it being the only one didn't sit well with me, so I finally gave them a fair evaluation in the May 2022 results.
- The October 2016 results are unique as I have somehow managed to rank Kaguya lower than Wriggle.
- Some character ranks have been affected by interactions I've had with other Touhou Project fans.
1)
"No.10701525" (April 3, 2013). 4chan /jp/.
tohosort_log.txt · Last modified: 2024-09-23 00:24:07 by 127.0.0.1