list_of_notable_website_acquisition_prices
List of notable website acquisition prices
This brief article contains a chart of notable website acquisition prices, focusing on the approximate valuation at the time of each transaction. More importantly, I've also provided these valuations written out in full as the names of large numbers tends to obscure the magnitude of these acquisitions, as you may be familiar with statistics that probably shouldn't be contracted or reduced to a percentage.
Website | Transaction cost | Adjusted (2023) | |
---|---|---|---|
Twitter (2022) | $44 billion | $44,000,000,000 | $45.9 billion |
YouTube (2006) | $1.65 billion | $1,650,000,000 | $2.5 billion |
Tumblr (2013) | $1.1 billion | $1,100,000,000 | $1.4 billion |
Twitch (2014) | $970 million | $970,000,000 | $1.25 billion |
Reddit (2006) | $10 million | $10,000,000 | $15 million |
4chan (2015) | $8 million | $8,000,000 | $10 million |
Tumblr (2019) | ~$3 million | ~$3,000,000 | ~$3.6 million |
list_of_notable_website_acquisition_prices.txt ยท Last modified: 2025-02-07 10:35:35 by namelessrumia