list_of_notable_website_acquisition_prices
List of notable website acquisition prices
This article contains a chart on notable internet website acquisitions, focusing on the approximate valuation at the time of each transaction. More importantly, I have also provided these valuations written out in full as the names of large numbers tends to obscure the magnitude of these acquisitions, amongst several other statistics that really shouldn't have their numbers contracted or reduced to a percentage.
Website | Transaction cost | Adjusted (2023) | |
---|---|---|---|
Twitter (2022) | $44 billion | $44,000,000,000 | $45.9 billion |
YouTube (2006) | $1.65 billion | $1,650,000,000 | $2.5 billion |
Tumblr (2013) | $1.1 billion | $1,100,000,000 | $1.4 billion |
Twitch (2014) | $970 million | $970,000,000 | $1.25 billion |
Reddit (2006) | $10 million | $10,000,000 | $15 million |
4chan (2015) | $8 million | $8,000,000 | $10 million |
Tumblr (2019) | ~$3 million | ~$3,000,000 | ~$3.6 million |
list_of_notable_website_acquisition_prices.txt ยท Last modified: 2024-09-23 00:24:07 by 127.0.0.1